Richmond

Platforms

Eastbound - Platform 3 - (District)
Eastbound - Platform 4 - (District)
Eastbound - Platform 5 - (District)
Eastbound - Platform 6 - (District)
Eastbound - Platform 7 - (District)

Timetables

Line
District

Platforms

Eastbound - Platform 3 content_copy

Line Destination Arrival Train
District Richmond Underground Station 20:22 (1) 000
District Richmond Underground Station 20:22 (1) 022
District Richmond Underground Station 20:23 (3) 103
District Richmond Underground Station 20:32 (12) 073

Eastbound - Platform 4 content_copy

Line Destination Arrival Train
District Richmond Underground Station 20:22 (1) 000
District Richmond Underground Station 20:22 (1) 022
District Richmond Underground Station 20:23 (3) 103
District Richmond Underground Station 20:32 (12) 073

Eastbound - Platform 5 content_copy

Line Destination Arrival Train
District Richmond Underground Station 20:22 (1) 000
District Richmond Underground Station 20:22 (1) 022
District Richmond Underground Station 20:23 (3) 103
District Richmond Underground Station 20:32 (12) 073

Eastbound - Platform 6 content_copy

Line Destination Arrival Train
District Richmond Underground Station 20:21 (0) 022
District Richmond Underground Station 20:22 (1) 000
District Richmond Underground Station 20:23 (2) 103
District Richmond Underground Station 20:32 (12) 073

Eastbound - Platform 7 content_copy

Line Destination Arrival Train
District Richmond Underground Station 20:21 (0) 022
District Richmond Underground Station 20:22 (1) 000
District Richmond Underground Station 20:23 (2) 103
District Richmond Underground Station 20:32 (12) 073