Richmond (District)

Monday - Friday

Hour Departures
5 05:31, 05:49
6 06:03, 06:17, 06:29, 06:38, 06:49
7 07:00, 07:11, 07:19, 07:29, 07:38, 07:49, 07:59
8 08:07, 08:13, 08:18, 08:29, 08:39, 08:49
9 09:00, 09:07, 09:18, 09:29, 09:39, 09:50
10 10:03, 10:13, 10:25, 10:35, 10:44, 10:55
11 11:05, 11:14, 11:25, 11:35, 11:44, 11:55
12 12:05, 12:14, 12:25, 12:35, 12:44, 12:55
13 13:05, 13:14, 13:25, 13:35, 13:44, 13:55
14 14:05, 14:14, 14:25, 14:35, 14:43, 14:54
15 15:05, 15:14, 15:25, 15:36, 15:48, 15:59
16 16:06, 16:15, 16:25, 16:36, 16:48, 16:58
17 17:06, 17:17, 17:29, 17:38, 17:49, 17:59
18 18:10, 18:14, 18:24, 18:30, 18:39, 18:50, 18:59
19 19:05, 19:15, 19:25, 19:35, 19:43, 19:54
20 20:04, 20:13, 20:23, 20:32, 20:40, 20:45, 20:55
21 21:01, 21:14, 21:23, 21:35, 21:45, 21:55
22 22:05, 22:14, 22:25, 22:35, 22:45, 22:55
23 23:05, 23:15, 23:24, 23:35, 23:44, 23:55
24 24:03, 24:08, 24:18, 24:32, 24:51

Sunday

Hour Departures
7 07:23, 07:45, 07:55
8 08:05, 08:14, 08:25, 08:35, 08:44, 08:54
9 09:05, 09:14, 09:24, 09:35, 09:44, 09:54
10 10:05, 10:14, 10:24, 10:35, 10:44, 10:54
11 11:05, 11:14, 11:24, 11:35, 11:44, 11:54
12 12:05, 12:14, 12:24, 12:35, 12:44, 12:54
13 13:05, 13:14, 13:24, 13:35, 13:44, 13:54
14 14:05, 14:14, 14:24, 14:35, 14:44, 14:54
15 15:05, 15:14, 15:24, 15:35, 15:44, 15:54
16 16:05, 16:14, 16:24, 16:35, 16:44, 16:54
17 17:05, 17:14, 17:24, 17:35, 17:44, 17:54
18 18:05, 18:14, 18:24, 18:35, 18:44, 18:54
19 19:05, 19:14, 19:24, 19:35, 19:44, 19:54
20 20:05, 20:14, 20:24, 20:35, 20:44, 20:55
21 21:05, 21:14, 21:24, 21:35, 21:44, 21:54
22 22:05, 22:14, 22:24, 22:35, 22:44, 22:55
23 23:05, 23:14, 23:29, 23:32, 23:42, 23:52

Saturdays and Public Holidays

Hour Departures
5 05:31, 05:48
6 06:04, 06:14, 06:25, 06:35, 06:44, 06:55
7 07:05, 07:14, 07:25, 07:35, 07:44, 07:55
8 08:05, 08:14, 08:25, 08:35, 08:44, 08:55
9 09:05, 09:14, 09:25, 09:35, 09:44, 09:55
10 10:05, 10:14, 10:25, 10:35, 10:44, 10:55
11 11:05, 11:14, 11:25, 11:35, 11:44, 11:55
12 12:05, 12:14, 12:25, 12:35, 12:44, 12:55
13 13:05, 13:14, 13:25, 13:35, 13:44, 13:55
14 14:05, 14:14, 14:25, 14:35, 14:44, 14:55
15 15:05, 15:14, 15:25, 15:35, 15:44, 15:55
16 16:05, 16:14, 16:25, 16:35, 16:44, 16:55
17 17:05, 17:14, 17:25, 17:35, 17:44, 17:55
18 18:05, 18:14, 18:25, 18:35, 18:44, 18:55
19 19:05, 19:14, 19:25, 19:35, 19:44, 19:55
20 20:05, 20:14, 20:25, 20:35, 20:44, 20:55
21 21:05, 21:14, 21:25, 21:35, 21:44, 21:55
22 22:05, 22:14, 22:25, 22:35, 22:44, 22:55
23 23:05, 23:14, 23:24, 23:34, 23:44, 23:55
24 24:03, 24:08, 24:18, 24:32, 24:51