Wimbledon

Platforms

Eastbound - Platform 1 - (District)
Eastbound - Platform 2 - (District)
Eastbound - Platform 3 - (District)
Eastbound - Platform 4 - (District)

Timetables

Line
District

Platforms

Eastbound - Platform 1 content_copy

Line Destination Arrival Train
District Wimbledon Underground Station 20:18 (2) 021
District Wimbledon Underground Station 20:21 (4) 072
District Wimbledon Underground Station 20:24 (7) 036
District Wimbledon Underground Station 20:32 (15) 073
District Wimbledon Underground Station 20:40 (23) 074
District Wimbledon Underground Station 20:45 (28) 075

Eastbound - Platform 2 content_copy

Line Destination Arrival Train
District Wimbledon Underground Station 20:18 (2) 021
District Wimbledon Underground Station 20:21 (4) 072
District Wimbledon Underground Station 20:24 (7) 036
District Wimbledon Underground Station 20:32 (15) 073
District Wimbledon Underground Station 20:40 (23) 074
District Wimbledon Underground Station 20:45 (28) 075

Eastbound - Platform 3 content_copy

Line Destination Arrival Train
District Wimbledon Underground Station 20:19 (3) 021
District Wimbledon Underground Station 20:22 (5) 072
District Wimbledon Underground Station 20:25 (8) 036
District Wimbledon Underground Station 20:32 (15) 073
District Wimbledon Underground Station 20:40 (23) 074
District Wimbledon Underground Station 20:45 (28) 075

Eastbound - Platform 4 content_copy

Line Destination Arrival Train
District Wimbledon Underground Station 20:19 (3) 021
District Wimbledon Underground Station 20:22 (5) 072
District Wimbledon Underground Station 20:25 (8) 036
District Wimbledon Underground Station 20:32 (15) 073
District Wimbledon Underground Station 20:40 (23) 074
District Wimbledon Underground Station 20:45 (28) 075