Uxbridge Underground Station (Piccadilly)

Friday

Hour Departures
5 05:20
6 06:16, 06:31, 06:37, 06:52, 06:57
7 07:08, 07:18, 07:32, 07:38, 07:51, 07:57
8 08:17, 08:34, 08:57
9 09:17, 09:36, 09:55
10 10:15, 10:37, 10:54
11 11:16, 11:37, 11:54
12 12:17, 12:37, 12:54
13 13:17, 13:37, 13:54
14 14:17, 14:37, 14:54
15 15:16, 15:38, 15:53
16 16:16, 16:38, 16:54
17 17:17, 17:32, 17:55
18 18:01, 18:14, 18:21, 18:38, 18:43, 18:57
19 19:18, 19:36, 19:57
20 20:17, 20:36, 20:55
21 21:17, 21:37, 21:54
22 22:17, 22:38, 22:55
23 23:15, 23:34, 23:56
24 24:18

Mondays

Hour Departures
5 05:20
6 06:16, 06:31, 06:37, 06:52, 06:57
7 07:08, 07:18, 07:32, 07:38, 07:51, 07:57
8 08:17, 08:34, 08:57
9 09:17, 09:36, 09:55
10 10:15, 10:37, 10:54
11 11:16, 11:37, 11:54
12 12:17, 12:37, 12:54
13 13:17, 13:37, 13:54
14 14:17, 14:37, 14:54
15 15:16, 15:38, 15:53
16 16:16, 16:38, 16:54
17 17:17, 17:32, 17:55
18 18:01, 18:14, 18:21, 18:38, 18:43, 18:57
19 19:18, 19:36, 19:57
20 20:17, 20:36, 20:55
21 21:17, 21:37, 21:54
22 22:17, 22:38, 22:55
23 23:15, 23:34, 23:56
24 24:18