Northfields Underground Station

Platforms

Eastbound - Platform 3 - (Piccadilly)
Eastbound - Platform 4 - (Piccadilly)
Westbound - Platform 1 - (Piccadilly)
Westbound - Platform 2 - (Piccadilly)

Timetables

Line
Piccadilly

Platforms

Eastbound - Platform 3 content_copy

Line Destination Arrival Train
Piccadilly Cockfosters Underground Station 20:20 (3) 344
Piccadilly Cockfosters Underground Station 20:28 (11) 346
Piccadilly Cockfosters Underground Station 20:33 (16) 301
Piccadilly Cockfosters Underground Station 20:39 (22) 300

Eastbound - Platform 4 content_copy

Line Destination Arrival Train
Piccadilly Cockfosters Underground Station 20:20 (3) 344
Piccadilly Cockfosters Underground Station 20:28 (11) 346
Piccadilly Cockfosters Underground Station 20:32 (15) 301
Piccadilly Cockfosters Underground Station 20:39 (22) 300

Westbound - Platform 1 content_copy

Line Destination Arrival Train
Piccadilly Heathrow Terminal 4 Underground Station 20:17 (0) 304
Piccadilly Heathrow Terminal 5 Underground Station 20:19 (2) 311
Piccadilly Heathrow Terminal 4 Underground Station 20:23 (6) 306
Piccadilly Heathrow Terminal 5 Underground Station 20:26 (9) 313
Piccadilly Heathrow Terminal 4 Underground Station 20:34 (17) 310
Piccadilly Heathrow Terminal 5 Underground Station 20:37 (20) 315
Piccadilly Heathrow Terminal 4 Underground Station 20:41 (24) 312

Westbound - Platform 2 content_copy

Line Destination Arrival Train
Piccadilly Heathrow Terminal 4 Underground Station 20:24 (7) 306
Piccadilly Heathrow Terminal 5 Underground Station 20:26 (9) 313
Piccadilly Heathrow Terminal 4 Underground Station 20:35 (18) 310
Piccadilly Heathrow Terminal 5 Underground Station 20:38 (21) 315
Piccadilly Heathrow Terminal 4 Underground Station 20:42 (25) 312