Mill Hill East Underground Station (Northern)

Saturday (also Good Friday)

Hour Departures
5 05:25, 05:43, 05:58
6 06:11, 06:28, 06:43, 06:58
7 07:13, 07:28, 07:43, 07:58
8 08:13, 08:28, 08:43, 08:58
9 09:13, 09:28, 09:43, 09:58
10 10:13, 10:28, 10:43, 10:58
11 11:13, 11:28, 11:43, 11:58
12 12:13, 12:28, 12:43, 12:58
13 13:13, 13:28, 13:43, 13:58
14 14:13, 14:28, 14:43, 14:58
15 15:13, 15:28, 15:43, 15:58
16 16:13, 16:28, 16:43, 16:58
17 17:13, 17:28, 17:43, 17:58
18 18:13, 18:28, 18:43, 18:58
19 19:13, 19:28, 19:43, 19:58
20 20:13, 20:28, 20:43, 20:58
21 21:13, 21:28, 21:43, 21:58
22 22:13, 22:28, 22:43, 22:58
23 23:13, 23:27, 23:40, 23:55
24 24:09, 24:27, 24:42, 24:56
25 25:16

Friday

Hour Departures
5 05:25, 05:44, 05:59
6 06:13, 06:25, 06:37, 06:49
7 07:01, 07:13, 07:24, 07:36, 07:47
8 08:00, 08:12, 08:25, 08:37, 08:47, 08:59
9 09:11, 09:21, 09:33, 09:43, 09:58
10 10:13, 10:28, 10:43, 10:58
11 11:13, 11:28, 11:43, 11:58
12 12:13, 12:28, 12:43, 12:58
13 13:13, 13:28, 13:43, 13:58
14 14:13, 14:28, 14:43, 14:58
15 15:13, 15:28, 15:43, 15:58
16 16:13, 16:27, 16:42, 16:56
17 17:11, 17:24, 17:36, 17:49
18 18:01, 18:14, 18:26, 18:39, 18:52
19 19:04, 19:16, 19:29, 19:44, 19:57
20 20:12, 20:28, 20:43, 20:58
21 21:13, 21:28, 21:43, 21:58
22 22:13, 22:28, 22:43, 22:58
23 23:13, 23:31, 23:45
24 24:00, 24:16, 24:26, 24:40, 24:55
25 25:16

Sunday

Hour Departures
6 06:56
7 07:11, 07:26, 07:44, 07:57
8 08:14, 08:27, 08:44, 08:57
9 09:12, 09:28, 09:43, 09:58
10 10:13, 10:28, 10:43, 10:58
11 11:13, 11:28, 11:43, 11:58
12 12:13, 12:28, 12:43, 12:58
13 13:13, 13:28, 13:43, 13:58
14 14:13, 14:28, 14:43, 14:58
15 15:13, 15:28, 15:43, 15:58
16 16:13, 16:28, 16:43, 16:58
17 17:13, 17:28, 17:43, 17:58
18 18:13, 18:28, 18:43, 18:58
19 19:13, 19:28, 19:43, 19:58
20 20:13, 20:28, 20:43, 20:58
21 21:13, 21:28, 21:44, 21:59
22 22:13, 22:29, 22:44, 22:57
23 23:10, 23:28, 23:43, 23:58
24 24:18