Knightsbridge Underground Station (N22)

Friday Night/Saturday Morning

Hour Departures
24 24:31
25 25:01, 25:30, 25:59
26 26:27, 26:54
27 27:24, 27:54
28 28:23, 28:53
29 29:23, 29:54
30 30:24

Mo-Th Nights/Tu-Fr Morning

Hour Departures
24 24:25, 24:54
25 25:24, 25:54
26 26:24, 26:53
27 27:22, 27:52
28 28:23, 28:54
29 29:26, 29:59
30 30:31

Saturday Night/Sunday Morning

Hour Departures
24 24:31
25 25:01, 25:30, 25:59
26 26:27, 26:54
27 27:24, 27:54
28 28:23, 28:53
29 29:23, 29:54
30 30:24

Sunday Night/Monday Morning

Hour Departures
24 24:23, 24:53
25 25:23, 25:53
26 26:23, 26:53
27 27:22, 27:52
28 28:22, 28:54
29 29:27
30 30:00, 30:32