Knightsbridge Underground Station (N19)

Friday Night/Saturday Morning

Hour Departures
24 24:47
25 25:16, 25:46
26 26:16, 26:46
27 27:15, 27:43
28 28:13, 28:43
29 29:03, 29:23

Mo-Th Nights/Tu-Fr Morning

Hour Departures
24 24:54
25 25:24, 25:53
26 26:23, 26:53
27 27:23, 27:53
28 28:23, 28:54
29 29:24

Saturday Night/Sunday Morning

Hour Departures
24 24:47
25 25:17, 25:47
26 26:16, 26:46
27 27:15, 27:44
28 28:13, 28:43
29 29:03, 29:23

Sunday Night/Monday Morning

Hour Departures
24 24:54
25 25:24, 25:53
26 26:23, 26:53
27 27:23, 27:53
28 28:23, 28:54
29 29:24