Knightsbridge Underground Station (N137)

Friday Night/Saturday Morning

Hour Departures
24 24:36, 24:56
25 25:16, 25:36, 25:55
26 26:14, 26:34, 26:54
27 27:13, 27:33, 27:53
28 28:14, 28:34, 28:55
29 29:10

Mo-Th Nights/Tu-Fr Morning

Hour Departures
24 24:33, 24:53
25 25:13, 25:33, 25:53
26 26:13, 26:33, 26:53
27 27:13, 27:33, 27:53
28 28:14, 28:34, 28:55
29 29:11

Saturday Night/Sunday Morning

Hour Departures
24 24:37, 24:57
25 25:16, 25:36, 25:56
26 26:15, 26:35, 26:55
27 27:14, 27:34, 27:54
28 28:14, 28:34, 28:54
29 29:09

Sunday Night/Monday Morning

Hour Departures
24 24:33, 24:53
25 25:13, 25:33, 25:53
26 26:13, 26:33, 26:53
27 27:13, 27:33, 27:53
28 28:14, 28:34, 28:55
29 29:11