Knightsbridge Underground Station (C1)

Friday

Hour Departures
6 06:09, 06:29, 06:47
7 07:02, 07:17, 07:31, 07:43, 07:55
8 08:07, 08:19, 08:31, 08:43, 08:55
9 09:07, 09:19, 09:31, 09:43, 09:55
10 10:08, 10:21, 10:33, 10:45, 10:56
11 11:07, 11:19, 11:31, 11:43, 11:55
12 12:07, 12:19, 12:31, 12:43, 12:55
13 13:07, 13:19, 13:31, 13:43, 13:55
14 14:07, 14:19, 14:31, 14:43, 14:55
15 15:07, 15:19, 15:31, 15:43, 15:55
16 16:07, 16:19, 16:31, 16:43, 16:55
17 17:07, 17:19, 17:31, 17:43, 17:55
18 18:08, 18:21, 18:33, 18:45, 18:57
19 19:10, 19:22, 19:34, 19:46, 19:58
20 20:09, 20:20, 20:32, 20:44, 20:56
21 21:07, 21:18, 21:30, 21:42, 21:54
22 22:06, 22:17, 22:29, 22:41, 22:53
23 23:04, 23:15, 23:27, 23:39, 23:51
24 24:03, 24:15

Monday to Thursday

Hour Departures
6 06:08, 06:28, 06:43, 06:58
7 07:16, 07:33, 07:45, 07:57
8 08:09, 08:21, 08:33, 08:45, 08:57
9 09:09, 09:21, 09:33, 09:45, 09:57
10 10:09, 10:21, 10:33, 10:45, 10:56
11 11:07, 11:18, 11:28, 11:40, 11:52
12 12:04, 12:16, 12:28, 12:40, 12:52
13 13:04, 13:16, 13:28, 13:40, 13:53
14 14:05, 14:17, 14:28, 14:40, 14:52
15 15:05, 15:18, 15:30, 15:42, 15:54
16 16:06, 16:18, 16:30, 16:42, 16:54
17 17:06, 17:18, 17:30, 17:42, 17:54
18 18:07, 18:19, 18:32, 18:44, 18:56
19 19:08, 19:18, 19:30, 19:43, 19:55
20 20:08, 20:19, 20:30, 20:42, 20:54
21 21:06, 21:18, 21:30, 21:42, 21:54
22 22:05, 22:16, 22:28, 22:40, 22:52
23 23:04, 23:15, 23:27, 23:39, 23:51
24 24:03, 24:15

Saturday

Hour Departures
6 06:08, 06:28, 06:48
7 07:08, 07:23, 07:38, 07:53
8 08:10, 08:27, 08:41, 08:53
9 09:05, 09:17, 09:29, 09:41, 09:53
10 10:05, 10:17, 10:29, 10:41, 10:53
11 11:05, 11:17, 11:29, 11:41, 11:53
12 12:05, 12:17, 12:29, 12:41, 12:54
13 13:06, 13:18, 13:31, 13:43, 13:55
14 14:07, 14:19, 14:31, 14:43, 14:55
15 15:07, 15:19, 15:31, 15:43, 15:55
16 16:09, 16:22, 16:34, 16:46, 16:58
17 17:10, 17:22, 17:34, 17:46, 17:59
18 18:11, 18:23, 18:35, 18:47, 18:58
19 19:10, 19:21, 19:33, 19:45, 19:57
20 20:08, 20:19, 20:31, 20:43, 20:55
21 21:07, 21:18, 21:30, 21:42, 21:54
22 22:06, 22:18, 22:30, 22:42, 22:54
23 23:06, 23:18, 23:30, 23:42, 23:53
24 24:05, 24:17

Sunday

Hour Departures
7 07:09, 07:29, 07:49
8 08:09, 08:29, 08:49
9 09:10, 09:25, 09:40, 09:52
10 10:06, 10:18, 10:30, 10:42, 10:54
11 11:06, 11:18, 11:30, 11:42, 11:54
12 12:06, 12:18, 12:30, 12:42, 12:54
13 13:06, 13:19, 13:31, 13:43, 13:55
14 14:07, 14:19, 14:31, 14:43, 14:55
15 15:07, 15:19, 15:31, 15:43, 15:55
16 16:07, 16:19, 16:31, 16:43, 16:55
17 17:07, 17:19, 17:31, 17:43, 17:55
18 18:07, 18:19, 18:31, 18:43, 18:55
19 19:07, 19:19, 19:30, 19:42, 19:54
20 20:06, 20:17, 20:28, 20:40, 20:52
21 21:04, 21:15, 21:27, 21:39, 21:51
22 22:03, 22:15, 22:27, 22:39, 22:51
23 23:03, 23:15, 23:26, 23:38, 23:50
24 24:02, 24:14