Knightsbridge Underground Station (452)

Friday

Hour Departures
5 05:27, 05:42, 05:58
6 06:16, 06:34, 06:51
7 07:07, 07:22, 07:34, 07:46, 07:58
8 08:10, 08:22, 08:34, 08:46, 08:58
9 09:10, 09:22, 09:34, 09:46, 09:58
10 10:10, 10:22, 10:34, 10:46, 10:58
11 11:10, 11:22, 11:34, 11:46, 11:58
12 12:10, 12:22, 12:34, 12:46, 12:58
13 13:10, 13:22, 13:34, 13:46, 13:58
14 14:10, 14:22, 14:34, 14:47
15 15:01, 15:13, 15:25, 15:37, 15:49
16 16:01, 16:13, 16:25, 16:37, 16:49
17 17:01, 17:13, 17:25, 17:37, 17:49
18 18:01, 18:13, 18:24, 18:36, 18:48, 18:59
19 19:11, 19:22, 19:32, 19:43, 19:54
20 20:06, 20:17, 20:27, 20:38, 20:50
21 21:02, 21:13, 21:23, 21:34, 21:46, 21:58
22 22:10, 22:20, 22:32, 22:44, 22:56
23 23:08, 23:19, 23:32, 23:47
24 24:02, 24:17

Monday to Thursday

Hour Departures
5 05:27, 05:42, 05:58
6 06:16, 06:34, 06:51
7 07:07, 07:22, 07:35, 07:47, 07:59
8 08:11, 08:23, 08:35, 08:47, 08:59
9 09:11, 09:23, 09:35, 09:47, 09:59
10 10:09, 10:21, 10:33, 10:45, 10:57
11 11:09, 11:21, 11:33, 11:45, 11:57
12 12:09, 12:21, 12:33, 12:45, 12:57
13 13:09, 13:21, 13:33, 13:45, 13:57
14 14:09, 14:21, 14:34, 14:47
15 15:00, 15:12, 15:24, 15:36, 15:48
16 16:00, 16:12, 16:24, 16:36, 16:48
17 17:00, 17:12, 17:24, 17:36, 17:48
18 18:00, 18:12, 18:24, 18:35, 18:44, 18:56
19 19:06, 19:16, 19:26, 19:38, 19:50
20 20:01, 20:11, 20:23, 20:34, 20:46, 20:58
21 21:10, 21:22, 21:33, 21:45, 21:57
22 22:09, 22:20, 22:31, 22:43, 22:55
23 23:07, 23:17, 23:31, 23:46
24 24:01, 24:16

Saturday

Hour Departures
5 05:24, 05:39, 05:55
6 06:11, 06:27, 06:39, 06:51
7 07:03, 07:16, 07:29, 07:42, 07:54
8 08:08, 08:22, 08:36, 08:50
9 09:04, 09:16, 09:28, 09:40, 09:52
10 10:04, 10:16, 10:28, 10:40, 10:52
11 11:04, 11:16, 11:28, 11:43, 11:55
12 12:08, 12:23, 12:36, 12:48
13 13:00, 13:12, 13:24, 13:36, 13:48
14 14:00, 14:12, 14:24, 14:36, 14:48
15 15:00, 15:12, 15:24, 15:36, 15:48
16 16:00, 16:12, 16:24, 16:36, 16:48
17 17:00, 17:12, 17:24, 17:36, 17:48
18 18:00, 18:12, 18:24, 18:36, 18:48
19 19:00, 19:10, 19:20, 19:30, 19:42, 19:53
20 20:05, 20:17, 20:27, 20:37, 20:49
21 21:01, 21:13, 21:24, 21:34, 21:46, 21:58
22 22:10, 22:22, 22:34, 22:46, 22:58
23 23:10, 23:21, 23:35, 23:50
24 24:05, 24:18

Sunday

Hour Departures
5 05:24, 05:44
6 06:04, 06:28, 06:43, 06:58
7 07:13, 07:29, 07:44, 07:59
8 08:15, 08:31, 08:47
9 09:03, 09:20, 09:37, 09:54
10 10:11, 10:23, 10:35, 10:47, 10:59
11 11:11, 11:23, 11:35, 11:47, 11:59
12 12:11, 12:24, 12:37, 12:50
13 13:02, 13:14, 13:26, 13:38, 13:50
14 14:02, 14:14, 14:26, 14:38, 14:50
15 15:02, 15:14, 15:26, 15:38, 15:50
16 16:02, 16:14, 16:26, 16:38, 16:50
17 17:02, 17:14, 17:26, 17:38, 17:50
18 18:01, 18:12, 18:24, 18:34, 18:45, 18:56
19 19:07, 19:19, 19:30, 19:42, 19:54
20 20:06, 20:17, 20:26, 20:37, 20:49
21 21:01, 21:12, 21:22, 21:34, 21:46, 21:58
22 22:10, 22:22, 22:34, 22:46, 22:58
23 23:09, 23:24, 23:38, 23:53
24 24:08