Knightsbridge Underground Station (22)

Friday

Hour Departures
6 06:36, 06:47, 06:58
7 07:08, 07:19, 07:29, 07:40, 07:50
8 08:00, 08:10, 08:20, 08:30, 08:40, 08:50
9 09:00, 09:11, 09:21, 09:30, 09:40, 09:50
10 10:00, 10:10, 10:20, 10:30, 10:40, 10:50
11 11:00, 11:10, 11:20, 11:30, 11:41, 11:51
12 12:01, 12:11, 12:21, 12:31, 12:41, 12:51
13 13:01, 13:11, 13:21, 13:31, 13:41, 13:51
14 14:01, 14:11, 14:21, 14:32, 14:42, 14:52
15 15:02, 15:12, 15:22, 15:32, 15:42, 15:52
16 16:02, 16:12, 16:22, 16:32, 16:41, 16:51
17 17:01, 17:11, 17:21, 17:31, 17:41, 17:50
18 18:00, 18:10, 18:20, 18:29, 18:38, 18:48, 18:56
19 19:05, 19:15, 19:24, 19:32, 19:43, 19:54
20 20:05, 20:16, 20:27, 20:39, 20:50
21 21:01, 21:13, 21:24, 21:36, 21:48
22 22:00, 22:11, 22:23, 22:33, 22:45, 22:57
23 23:09, 23:20, 23:32, 23:44, 23:55
24 24:06, 24:17

Monday to Thursday

Hour Departures
6 06:36, 06:47, 06:58
7 07:08, 07:19, 07:29, 07:40, 07:50
8 08:00, 08:10, 08:20, 08:30, 08:40, 08:50
9 09:00, 09:11, 09:21, 09:30, 09:40, 09:50
10 10:00, 10:10, 10:20, 10:30, 10:40, 10:50
11 11:00, 11:10, 11:20, 11:30, 11:41, 11:51
12 12:01, 12:11, 12:21, 12:31, 12:41, 12:51
13 13:01, 13:11, 13:21, 13:31, 13:41, 13:51
14 14:01, 14:11, 14:21, 14:32, 14:42, 14:52
15 15:02, 15:12, 15:22, 15:32, 15:42, 15:52
16 16:02, 16:12, 16:22, 16:32, 16:41, 16:51
17 17:01, 17:11, 17:21, 17:31, 17:41, 17:50
18 18:00, 18:09, 18:19, 18:28, 18:37, 18:47, 18:56
19 19:05, 19:14, 19:24, 19:32, 19:43, 19:54
20 20:05, 20:16, 20:27, 20:38, 20:49
21 21:00, 21:12, 21:23, 21:35, 21:47, 21:59
22 22:10, 22:22, 22:33, 22:45, 22:57
23 23:09, 23:20, 23:32, 23:44, 23:55
24 24:06, 24:17

Saturday

Hour Departures
6 06:32, 06:44, 06:56
7 07:08, 07:21, 07:31, 07:41, 07:51
8 08:01, 08:12, 08:23, 08:33, 08:43, 08:53
9 09:03, 09:14, 09:24, 09:35, 09:45, 09:55
10 10:06, 10:16, 10:26, 10:37, 10:47, 10:57
11 11:07, 11:18, 11:28, 11:38, 11:48, 11:58
12 12:08, 12:18, 12:28, 12:38, 12:48, 12:58
13 13:08, 13:18, 13:28, 13:38, 13:48, 13:58
14 14:08, 14:18, 14:28, 14:38, 14:48, 14:58
15 15:08, 15:19, 15:29, 15:39, 15:49, 15:59
16 16:08, 16:18, 16:28, 16:38, 16:47, 16:57
17 17:07, 17:17, 17:27, 17:37, 17:47, 17:57
18 18:06, 18:16, 18:25, 18:35, 18:44, 18:53
19 19:03, 19:13, 19:24, 19:34, 19:45, 19:56
20 20:07, 20:18, 20:30, 20:41, 20:52
21 21:03, 21:13, 21:25, 21:36, 21:48
22 22:00, 22:12, 22:24, 22:36, 22:48, 22:59
23 23:11, 23:23, 23:35, 23:47, 23:58
24 24:10, 24:22

Sunday

Hour Departures
6 06:32, 06:47
7 07:02, 07:17, 07:32, 07:48
8 08:03, 08:18, 08:34, 08:49
9 09:04, 09:20, 09:33, 09:46, 09:58
10 10:10, 10:22, 10:35, 10:48
11 11:01, 11:13, 11:25, 11:37, 11:49
12 12:01, 12:13, 12:25, 12:37, 12:48
13 13:00, 13:12, 13:25, 13:37, 13:49
14 14:01, 14:13, 14:25, 14:37, 14:49
15 15:01, 15:13, 15:25, 15:37, 15:49
16 16:01, 16:13, 16:25, 16:36, 16:48
17 17:00, 17:12, 17:24, 17:36, 17:48, 17:59
18 18:11, 18:23, 18:35, 18:46, 18:57
19 19:07, 19:18, 19:28, 19:38, 19:49
20 20:01, 20:13, 20:25, 20:36, 20:48, 20:59
21 21:10, 21:20, 21:31, 21:43, 21:54
22 22:05, 22:17, 22:29, 22:41, 22:53
23 23:05, 23:17, 23:29, 23:40, 23:51
24 24:03, 24:15