Knightsbridge Underground Station (19)

Friday

Hour Departures
5 05:38, 05:51
6 06:01, 06:11, 06:21, 06:31, 06:40, 06:50, 06:59
7 07:08, 07:17, 07:25, 07:34, 07:42, 07:50
8 08:00, 08:10, 08:20, 08:30, 08:39, 08:49, 08:59
9 09:09, 09:18, 09:29, 09:38, 09:47, 09:56
10 10:06, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:07, 11:18, 11:28, 11:38, 11:47, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:15, 13:25, 13:35, 13:44, 13:54
14 14:03, 14:12, 14:21, 14:31, 14:41, 14:51
15 15:01, 15:11, 15:21, 15:30, 15:40, 15:50
16 16:00, 16:10, 16:20, 16:30, 16:40, 16:51
17 17:01, 17:11, 17:20, 17:30, 17:40, 17:50
18 18:00, 18:10, 18:20, 18:30, 18:40, 18:50
19 19:00, 19:10, 19:19, 19:28, 19:39, 19:47, 19:56
20 20:07, 20:17, 20:26, 20:35, 20:45, 20:55
21 21:05, 21:15, 21:24, 21:34, 21:44, 21:54
22 22:04, 22:14, 22:24, 22:33, 22:43, 22:52
23 23:02, 23:12, 23:22, 23:32, 23:42, 23:52
24 24:01, 24:11, 24:21, 24:31

Monday to Thursday

Hour Departures
5 05:38, 05:51
6 06:01, 06:11, 06:21, 06:31, 06:40, 06:50, 06:59
7 07:08, 07:17, 07:25, 07:34, 07:42, 07:50
8 08:00, 08:10, 08:20, 08:30, 08:39, 08:49, 08:59
9 09:09, 09:18, 09:29, 09:38, 09:47, 09:56
10 10:06, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:07, 11:16, 11:26, 11:37, 11:46, 11:55
12 12:05, 12:15, 12:25, 12:35, 12:45, 12:55
13 13:05, 13:15, 13:25, 13:35, 13:44, 13:54
14 14:03, 14:12, 14:21, 14:30, 14:40, 14:50
15 15:00, 15:10, 15:20, 15:30, 15:40, 15:50
16 16:00, 16:10, 16:20, 16:30, 16:40, 16:51
17 17:01, 17:11, 17:20, 17:30, 17:40, 17:50
18 18:00, 18:10, 18:20, 18:30, 18:40, 18:49, 18:58
19 19:07, 19:16, 19:26, 19:35, 19:46, 19:55
20 20:05, 20:15, 20:25, 20:35, 20:44, 20:53
21 21:03, 21:13, 21:23, 21:32, 21:42, 21:52
22 22:02, 22:12, 22:22, 22:32, 22:42, 22:52
23 23:02, 23:12, 23:22, 23:31, 23:41, 23:51
24 24:00, 24:10, 24:19, 24:28

Saturday

Hour Departures
5 05:38, 05:50
6 06:02, 06:14, 06:26, 06:39, 06:51
7 07:03, 07:13, 07:23, 07:33, 07:45, 07:57
8 08:09, 08:20, 08:30, 08:40, 08:50
9 09:00, 09:10, 09:20, 09:30, 09:39, 09:49, 09:58
10 10:08, 10:18, 10:28, 10:37, 10:47, 10:56
11 11:06, 11:17, 11:27, 11:37, 11:45, 11:52
12 12:00, 12:08, 12:17, 12:26, 12:36, 12:46, 12:56
13 13:07, 13:18, 13:28, 13:39, 13:49, 13:59
14 14:10, 14:20, 14:30, 14:40, 14:50
15 15:00, 15:10, 15:20, 15:30, 15:40, 15:50
16 16:00, 16:10, 16:20, 16:30, 16:40, 16:50
17 17:00, 17:09, 17:19, 17:29, 17:39, 17:49, 17:59
18 18:08, 18:18, 18:28, 18:38, 18:47, 18:57
19 19:08, 19:17, 19:26, 19:37, 19:47, 19:58
20 20:08, 20:17, 20:26, 20:36, 20:45, 20:55
21 21:04, 21:14, 21:24, 21:34, 21:44, 21:54
22 22:04, 22:14, 22:24, 22:34, 22:44, 22:54
23 23:04, 23:13, 23:22, 23:32, 23:42, 23:52
24 24:02, 24:12, 24:22, 24:31

Sunday

Hour Departures
5 05:38, 05:53
6 06:08, 06:23, 06:38, 06:53
7 07:09, 07:24, 07:39, 07:54
8 08:09, 08:19, 08:29, 08:39, 08:49, 08:59
9 09:09, 09:19, 09:30, 09:40, 09:49, 09:58
10 10:08, 10:18, 10:28, 10:37, 10:47, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:15, 12:26, 12:36, 12:47, 12:57
13 13:07, 13:17, 13:27, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:36, 14:46, 14:56
15 15:06, 15:16, 15:26, 15:37, 15:47, 15:57
16 16:07, 16:17, 16:27, 16:38, 16:48, 16:58
17 17:08, 17:18, 17:28, 17:38, 17:48, 17:58
18 18:07, 18:17, 18:27, 18:37, 18:46, 18:56
19 19:06, 19:15, 19:24, 19:33, 19:43, 19:53
20 20:03, 20:13, 20:23, 20:32, 20:41, 20:51
21 21:01, 21:11, 21:21, 21:31, 21:41, 21:52
22 22:02, 22:12, 22:22, 22:31, 22:40, 22:50
23 23:00, 23:10, 23:20, 23:30, 23:40, 23:50, 23:59
24 24:08, 24:18, 24:28