Heathrow Airport Terminal 5 (Piccadilly)

Saturday (also Good Friday)

Hour Departures
3 03:14, 03:24, 03:34, 03:44, 03:54
4 04:04, 04:14, 04:24, 04:34, 04:44, 04:54
5 05:04, 05:14, 05:24, 05:34, 05:44, 05:54
6 06:04, 06:13, 06:24, 06:34, 06:44, 06:54
7 07:04, 07:14, 07:24, 07:34, 07:44, 07:54
8 08:04, 08:14, 08:24, 08:34, 08:44, 08:54
9 09:04, 09:14, 09:24, 09:34, 09:44, 09:54
10 10:04, 10:15, 10:25, 10:36, 10:46, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:16, 13:26, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:36, 14:46, 14:56
15 15:06, 15:16, 15:26, 15:36, 15:46, 15:56
16 16:06, 16:16, 16:26, 16:36, 16:46, 16:56
17 17:06, 17:16, 17:26, 17:36, 17:46, 17:56
18 18:07, 18:16, 18:26, 18:36, 18:46, 18:56
19 19:06, 19:16, 19:26, 19:36, 19:46, 19:56
20 20:06, 20:16, 20:26, 20:36, 20:46, 20:56
21 21:06, 21:16, 21:26, 21:36, 21:46, 21:56
22 22:06, 22:16, 22:26, 22:38, 22:48, 22:59
23 23:09, 23:19, 23:31, 23:44, 23:54
24 24:04, 24:14, 24:24, 24:34, 24:44, 24:54
25 25:04, 25:14, 25:24, 25:34, 25:44, 25:54
26 26:04, 26:14, 26:24, 26:34, 26:44, 26:54
27 27:04

Monday - Thursday

Hour Departures
5 05:22, 05:41, 05:57
6 06:12, 06:22, 06:33, 06:43, 06:53
7 07:03, 07:13, 07:23, 07:33, 07:43, 07:53
8 08:03, 08:13, 08:23, 08:33, 08:43, 08:53
9 09:03, 09:12, 09:23, 09:33, 09:43, 09:52
10 10:03, 10:12, 10:23, 10:32, 10:43, 10:52
11 11:03, 11:12, 11:23, 11:32, 11:43, 11:52
12 12:03, 12:12, 12:23, 12:32, 12:43, 12:52
13 13:03, 13:12, 13:23, 13:32, 13:43, 13:52
14 14:03, 14:12, 14:23, 14:32, 14:41, 14:52
15 15:02, 15:12, 15:22, 15:32, 15:42, 15:52
16 16:02, 16:12, 16:22, 16:31, 16:42, 16:52
17 17:02, 17:12, 17:22, 17:33, 17:43, 17:52
18 18:04, 18:13, 18:23, 18:34, 18:43, 18:53
19 19:03, 19:13, 19:23, 19:32, 19:43, 19:52
20 20:03, 20:12, 20:23, 20:32, 20:43, 20:52
21 21:03, 21:12, 21:23, 21:32, 21:43, 21:52
22 22:02, 22:11, 22:23, 22:32, 22:44, 22:54
23 23:04, 23:13, 23:23, 23:33, 23:42
24 24:00, 24:06, 24:18

Friday

Hour Departures
5 05:22, 05:41, 05:57
6 06:12, 06:22, 06:33, 06:43, 06:53
7 07:03, 07:13, 07:23, 07:33, 07:43, 07:53
8 08:03, 08:13, 08:23, 08:33, 08:43, 08:53
9 09:03, 09:12, 09:23, 09:33, 09:43, 09:52
10 10:03, 10:12, 10:23, 10:32, 10:43, 10:52
11 11:03, 11:12, 11:23, 11:32, 11:43, 11:52
12 12:03, 12:12, 12:23, 12:32, 12:43, 12:52
13 13:03, 13:12, 13:23, 13:32, 13:43, 13:52
14 14:03, 14:12, 14:23, 14:32, 14:41, 14:52
15 15:02, 15:12, 15:22, 15:32, 15:42, 15:52
16 16:02, 16:12, 16:22, 16:31, 16:42, 16:52
17 17:02, 17:12, 17:22, 17:33, 17:43, 17:52
18 18:04, 18:13, 18:23, 18:34, 18:43, 18:53
19 19:03, 19:13, 19:23, 19:32, 19:43, 19:52
20 20:03, 20:12, 20:23, 20:32, 20:43, 20:52
21 21:03, 21:12, 21:23, 21:32, 21:43, 21:52
22 22:02, 22:11, 22:23, 22:32, 22:44, 22:55
23 23:05, 23:15, 23:25, 23:34, 23:44, 23:54
24 24:04, 24:14, 24:24, 24:34, 24:44, 24:54
25 25:04, 25:14, 25:24, 25:34, 25:44, 25:54
26 26:04, 26:14, 26:24, 26:34, 26:44, 26:54
27 27:04

Sunday

Hour Departures
3 03:14, 03:24, 03:34, 03:44, 03:54
4 04:04, 04:14, 04:24, 04:34, 04:44, 04:54
5 05:04, 05:14, 05:24, 05:34, 05:44, 05:54
6 06:04, 06:14, 06:24, 06:34, 06:44, 06:54
7 07:04, 07:14, 07:25, 07:35, 07:44, 07:54
8 08:04, 08:14, 08:24, 08:34, 08:44, 08:54
9 09:04, 09:14, 09:24, 09:34, 09:44, 09:54
10 10:04, 10:13, 10:23, 10:32, 10:43, 10:52
11 11:03, 11:12, 11:23, 11:32, 11:43, 11:52
12 12:03, 12:12, 12:23, 12:32, 12:43, 12:52
13 13:03, 13:12, 13:23, 13:32, 13:43, 13:52
14 14:03, 14:12, 14:23, 14:32, 14:43, 14:52
15 15:03, 15:12, 15:23, 15:32, 15:43, 15:52
16 16:03, 16:12, 16:23, 16:32, 16:43, 16:52
17 17:03, 17:12, 17:23, 17:32, 17:43, 17:52
18 18:03, 18:12, 18:22, 18:32, 18:42, 18:52
19 19:02, 19:12, 19:22, 19:32, 19:42, 19:52
20 20:02, 20:12, 20:22, 20:32, 20:42, 20:52
21 21:02, 21:12, 21:22, 21:32, 21:42, 21:53
22 22:02, 22:12, 22:22, 22:32, 22:42, 22:53
23 23:03, 23:14, 23:25, 23:37, 23:51