Heathrow Airport Terminal 4 (Piccadilly)

Saturday (also Good Friday)

Hour Departures
5 05:06, 05:26, 05:46, 05:57
6 06:07, 06:17, 06:28, 06:38, 06:48, 06:58
7 07:08, 07:18, 07:28, 07:38, 07:48, 07:58
8 08:08, 08:18, 08:28, 08:38, 08:48, 08:58
9 09:08, 09:18, 09:28, 09:38, 09:48, 09:58
10 10:08, 10:18, 10:28, 10:39, 10:49, 10:59
11 11:09, 11:19, 11:29, 11:39, 11:49, 11:59
12 12:09, 12:19, 12:29, 12:39, 12:49, 12:59
13 13:09, 13:19, 13:29, 13:39, 13:49, 13:59
14 14:09, 14:19, 14:29, 14:39, 14:49, 14:59
15 15:09, 15:19, 15:29, 15:39, 15:49, 15:59
16 16:09, 16:19, 16:29, 16:39, 16:49, 16:59
17 17:09, 17:19, 17:29, 17:39, 17:49
18 18:00, 18:10, 18:19, 18:30, 18:39, 18:50, 18:59
19 19:10, 19:19, 19:30, 19:39, 19:50, 19:59
20 20:10, 20:19, 20:30, 20:39, 20:50, 20:59
21 21:10, 21:19, 21:30, 21:39, 21:50, 21:59
22 22:10, 22:20, 22:30, 22:41, 22:52
23 23:02, 23:12, 23:23, 23:35, 23:45, 23:57
24 24:09

Monday - Thursday

Hour Departures
5 05:02, 05:27, 05:47, 05:57
6 06:05, 06:16, 06:26, 06:36, 06:46, 06:56
7 07:06, 07:16, 07:26, 07:36, 07:46, 07:56
8 08:06, 08:16, 08:26, 08:36, 08:46, 08:56
9 09:06, 09:16, 09:26, 09:36, 09:46, 09:56
10 10:06, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:16, 13:26, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:35, 14:45, 14:55
15 15:05, 15:15, 15:25, 15:35, 15:45, 15:55
16 16:05, 16:15, 16:25, 16:33, 16:45, 16:55
17 17:05, 17:15, 17:25, 17:36, 17:46, 17:57
18 18:06, 18:16, 18:26, 18:37, 18:47, 18:57
19 19:07, 19:16, 19:26, 19:36, 19:46, 19:56
20 20:06, 20:16, 20:26, 20:36, 20:46, 20:56
21 21:06, 21:16, 21:26, 21:36, 21:46, 21:55
22 22:05, 22:15, 22:26, 22:35, 22:47, 22:57
23 23:07, 23:17, 23:26, 23:35, 23:46, 23:53
24 24:09

Friday

Hour Departures
5 05:02, 05:27, 05:47, 05:57
6 06:05, 06:16, 06:26, 06:36, 06:46, 06:56
7 07:06, 07:16, 07:26, 07:36, 07:46, 07:56
8 08:06, 08:16, 08:26, 08:36, 08:46, 08:56
9 09:06, 09:16, 09:26, 09:36, 09:46, 09:56
10 10:06, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:16, 13:26, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:35, 14:45, 14:55
15 15:05, 15:15, 15:25, 15:35, 15:45, 15:55
16 16:05, 16:15, 16:25, 16:33, 16:45, 16:55
17 17:05, 17:15, 17:25, 17:36, 17:46, 17:57
18 18:06, 18:16, 18:26, 18:37, 18:47, 18:57
19 19:07, 19:16, 19:26, 19:36, 19:46, 19:56
20 20:06, 20:16, 20:26, 20:36, 20:46, 20:56
21 21:06, 21:16, 21:26, 21:36, 21:46, 21:55
22 22:05, 22:15, 22:26, 22:36, 22:48, 22:58
23 23:08, 23:18, 23:27, 23:36, 23:48
24 24:09

Sunday

Hour Departures
5 05:47, 05:57
6 06:07, 06:17, 06:27, 06:37, 06:47, 06:57
7 07:07, 07:17, 07:28, 07:37, 07:47, 07:57
8 08:07, 08:17, 08:27, 08:37, 08:47, 08:57
9 09:07, 09:17, 09:27, 09:37, 09:47, 09:57
10 10:07, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:16, 13:26, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:36, 14:46, 14:56
15 15:06, 15:16, 15:26, 15:36, 15:46, 15:56
16 16:06, 16:16, 16:26, 16:36, 16:46, 16:56
17 17:06, 17:16, 17:26, 17:36, 17:46, 17:56
18 18:06, 18:16, 18:26, 18:36, 18:45, 18:55
19 19:05, 19:15, 19:25, 19:35, 19:45, 19:55
20 20:05, 20:15, 20:25, 20:35, 20:45, 20:55
21 21:05, 21:15, 21:25, 21:35, 21:46, 21:56
22 22:05, 22:15, 22:25, 22:35, 22:45, 22:55
23 23:05, 23:17, 23:27, 23:38