Heathrow Airport Terminal 4 (Piccadilly)

Saturday (also Good Friday)

Hour Departures
5 05:06, 05:31, 05:51
6 06:12, 06:32, 06:52
7 07:12, 07:32, 07:52
8 08:12, 08:32, 08:52
9 09:12, 09:32, 09:52
10 10:12, 10:32, 10:52
11 11:12, 11:32, 11:52
12 12:12, 12:32, 12:52
13 13:12, 13:32, 13:52
14 14:12, 14:32, 14:52
15 15:12, 15:32, 15:52
16 16:12, 16:32, 16:52
17 17:12, 17:32, 17:52
18 18:12, 18:32, 18:52
19 19:12, 19:32, 19:52
20 20:12, 20:32, 20:52
21 21:12, 21:32, 21:52
22 22:12, 22:32, 22:52
23 23:12, 23:32, 23:50
24 24:09

Friday

Hour Departures
5 05:02, 05:27, 05:47, 05:57
6 06:05, 06:16, 06:26, 06:36, 06:46, 06:56
7 07:06, 07:16, 07:26, 07:36, 07:46, 07:56
8 08:06, 08:16, 08:26, 08:36, 08:46, 08:56
9 09:06, 09:16, 09:26, 09:36, 09:46, 09:56
10 10:06, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:16, 13:26, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:35, 14:45, 14:55
15 15:05, 15:15, 15:25, 15:35, 15:45, 15:55
16 16:05, 16:15, 16:25, 16:33, 16:45, 16:55
17 17:05, 17:15, 17:25, 17:36, 17:46, 17:57
18 18:06, 18:16, 18:26, 18:37, 18:47, 18:57
19 19:07, 19:16, 19:26, 19:36, 19:46, 19:56
20 20:06, 20:16, 20:26, 20:36, 20:46, 20:56
21 21:06, 21:16, 21:26, 21:36, 21:46, 21:55
22 22:05, 22:15, 22:26, 22:35, 22:47, 22:57
23 23:08, 23:18, 23:27, 23:36, 23:47
24 24:09

Sunday

Hour Departures
5 05:47
6 06:12, 06:32, 06:52
7 07:12, 07:32, 07:52
8 08:12, 08:32, 08:52
9 09:12, 09:32, 09:52
10 10:12, 10:32, 10:52
11 11:12, 11:32, 11:52
12 12:12, 12:32, 12:52
13 13:12, 13:32, 13:52
14 14:12, 14:32, 14:52
15 15:12, 15:32, 15:52
16 16:12, 16:32, 16:52
17 17:12, 17:32, 17:52
18 18:12, 18:32, 18:52
19 19:12, 19:32, 19:52
20 20:12, 20:32, 20:52
21 21:12, 21:32, 21:52
22 22:12, 22:32, 22:50
23 23:10, 23:28, 23:38

Mondays

Hour Departures
5 05:02, 05:27, 05:47, 05:57
6 06:05, 06:16, 06:26, 06:36, 06:46, 06:56
7 07:06, 07:16, 07:26, 07:36, 07:46, 07:56
8 08:06, 08:16, 08:26, 08:36, 08:46, 08:56
9 09:06, 09:16, 09:26, 09:36, 09:46, 09:56
10 10:06, 10:16, 10:26, 10:36, 10:46, 10:56
11 11:06, 11:16, 11:26, 11:36, 11:46, 11:56
12 12:06, 12:16, 12:26, 12:36, 12:46, 12:56
13 13:06, 13:16, 13:26, 13:36, 13:46, 13:56
14 14:06, 14:16, 14:26, 14:35, 14:45, 14:55
15 15:05, 15:15, 15:25, 15:35, 15:45, 15:55
16 16:05, 16:15, 16:25, 16:33, 16:45, 16:55
17 17:05, 17:15, 17:25, 17:36, 17:46, 17:57
18 18:06, 18:16, 18:26, 18:37, 18:47, 18:57
19 19:07, 19:16, 19:26, 19:36, 19:46, 19:56
20 20:06, 20:16, 20:26, 20:36, 20:46, 20:56
21 21:06, 21:16, 21:26, 21:36, 21:46, 21:55
22 22:05, 22:15, 22:26, 22:35, 22:47, 22:58
23 23:08, 23:18, 23:27, 23:36, 23:48
24 24:09