Heathrow Airport Terminal 4 (Piccadilly)

Saturday (also Good Friday)

Hour Departures
5 05:06, 05:26, 05:46
6 06:05, 06:16, 06:26, 06:43, 06:55
7 07:05, 07:17, 07:29, 07:41, 07:53
8 08:05, 08:17, 08:29, 08:41, 08:53
9 09:05, 09:17, 09:28, 09:39, 09:50
10 10:02, 10:14, 10:26, 10:38, 10:50
11 11:02, 11:14, 11:26, 11:38, 11:50
12 12:02, 12:14, 12:26, 12:38, 12:50
13 13:02, 13:14, 13:26, 13:38, 13:50
14 14:02, 14:14, 14:26, 14:38, 14:50
15 15:02, 15:14, 15:26, 15:38, 15:50
16 16:02, 16:14, 16:26, 16:38, 16:50
17 17:02, 17:14, 17:26, 17:39, 17:52
18 18:04, 18:16, 18:28, 18:40, 18:52
19 19:04, 19:16, 19:28, 19:40, 19:52
20 20:04, 20:16, 20:28, 20:40, 20:52
21 21:04, 21:16, 21:28, 21:40, 21:52
22 22:03, 22:15, 22:27, 22:39, 22:51
23 23:01, 23:13, 23:25, 23:38, 23:46, 23:57
24 24:09

Monday - Thursday

Hour Departures
5 05:02, 05:29, 05:47
6 06:05, 06:19, 06:30, 06:41, 06:52
7 07:02, 07:12, 07:23, 07:33, 07:44, 07:54
8 08:04, 08:15, 08:27, 08:39, 08:52
9 09:04, 09:16, 09:28, 09:40, 09:52
10 10:04, 10:16, 10:28, 10:40, 10:52
11 11:04, 11:16, 11:28, 11:40, 11:52
12 12:04, 12:16, 12:28, 12:40, 12:52
13 13:04, 13:16, 13:28, 13:40, 13:52
14 14:04, 14:16, 14:28, 14:40, 14:52
15 15:04, 15:16, 15:28, 15:38, 15:51
16 16:04, 16:17, 16:28, 16:39, 16:52
17 17:04, 17:15, 17:28, 17:40, 17:52
18 18:04, 18:16, 18:26, 18:39, 18:53
19 19:04, 19:17, 19:29, 19:41, 19:53
20 20:05, 20:17, 20:28, 20:40, 20:53
21 21:05, 21:17, 21:29, 21:41, 21:52
22 22:04, 22:16, 22:26, 22:38, 22:50
23 23:02, 23:15, 23:27, 23:41, 23:53
24 24:09

Friday

Hour Departures
5 05:02, 05:29, 05:47
6 06:05, 06:19, 06:30, 06:41, 06:52
7 07:02, 07:12, 07:23, 07:33, 07:44, 07:54
8 08:04, 08:15, 08:27, 08:39, 08:52
9 09:04, 09:16, 09:28, 09:40, 09:52
10 10:04, 10:16, 10:28, 10:40, 10:52
11 11:04, 11:16, 11:28, 11:40, 11:52
12 12:04, 12:16, 12:28, 12:40, 12:52
13 13:04, 13:16, 13:28, 13:40, 13:52
14 14:04, 14:16, 14:28, 14:40, 14:52
15 15:04, 15:16, 15:28, 15:38, 15:51
16 16:04, 16:17, 16:28, 16:39, 16:52
17 17:04, 17:15, 17:28, 17:40, 17:52
18 18:04, 18:16, 18:26, 18:39, 18:53
19 19:04, 19:17, 19:29, 19:41, 19:53
20 20:05, 20:17, 20:28, 20:40, 20:53
21 21:05, 21:17, 21:29, 21:41, 21:52
22 22:04, 22:16, 22:26, 22:38, 22:50
23 23:02, 23:15, 23:27, 23:43, 23:54
24 24:09

Sunday

Hour Departures
5 05:47
6 06:08, 06:28, 06:45, 06:56
7 07:06, 07:17, 07:28, 07:38, 07:48, 07:58
8 08:09, 08:21, 08:34, 08:46, 08:58
9 09:10, 09:21, 09:34, 09:46, 09:58
10 10:10, 10:21, 10:34, 10:46, 10:58
11 11:10, 11:22, 11:34, 11:46, 11:58
12 12:10, 12:22, 12:34, 12:46, 12:58
13 13:10, 13:22, 13:34, 13:46, 13:58
14 14:10, 14:22, 14:34, 14:46, 14:58
15 15:10, 15:22, 15:34, 15:46, 15:58
16 16:10, 16:22, 16:34, 16:46, 16:58
17 17:10, 17:22, 17:34, 17:46, 17:57
18 18:08, 18:21, 18:33, 18:45, 18:57
19 19:08, 19:21, 19:33, 19:45, 19:57
20 20:08, 20:20, 20:33, 20:44, 20:56
21 21:09, 21:21, 21:34, 21:46, 21:59
22 22:11, 22:23, 22:35, 22:47, 22:58
23 23:16, 23:38