High Barnet Underground Station (Northern)

Saturday (also Good Friday)

Hour Departures
3 03:06, 03:21, 03:36, 03:51
4 04:06, 04:21, 04:36, 04:51
5 05:06, 05:15, 05:22, 05:31, 05:41, 05:46, 05:54
6 06:00, 06:06, 06:11, 06:14, 06:18, 06:23, 06:27, 06:29, 06:33, 06:38, 06:42, 06:45, 06:48, 06:54, 06:57
7 07:00, 07:03, 07:09, 07:12, 07:15, 07:18, 07:24, 07:27, 07:30, 07:33, 07:39, 07:42, 07:45, 07:48, 07:54, 07:57
8 08:00, 08:03, 08:09, 08:12, 08:15, 08:18, 08:24, 08:27, 08:30, 08:33, 08:39, 08:42, 08:45, 08:48, 08:54, 08:57
9 09:00, 09:03, 09:09, 09:12, 09:15, 09:18, 09:24, 09:27, 09:30, 09:33, 09:39, 09:42, 09:45, 09:48, 09:54, 09:57
10 10:00, 10:03, 10:09, 10:12, 10:15, 10:18, 10:24, 10:27, 10:30, 10:33, 10:39, 10:42, 10:45, 10:48, 10:54, 10:57
11 11:00, 11:03, 11:09, 11:12, 11:15, 11:18, 11:24, 11:27, 11:30, 11:33, 11:39, 11:42, 11:45, 11:48, 11:54, 11:57
12 12:00, 12:03, 12:09, 12:12, 12:15, 12:18, 12:24, 12:27, 12:30, 12:33, 12:39, 12:42, 12:45, 12:48, 12:54, 12:57
13 13:00, 13:03, 13:09, 13:12, 13:15, 13:18, 13:24, 13:27, 13:30, 13:33, 13:39, 13:42, 13:45, 13:48, 13:54, 13:57
14 14:00, 14:03, 14:09, 14:12, 14:15, 14:18, 14:24, 14:27, 14:30, 14:33, 14:39, 14:42, 14:45, 14:48, 14:54, 14:57
15 15:00, 15:03, 15:09, 15:12, 15:15, 15:18, 15:24, 15:27, 15:30, 15:33, 15:39, 15:42, 15:45, 15:48, 15:54, 15:57
16 16:00, 16:03, 16:09, 16:12, 16:15, 16:18, 16:24, 16:27, 16:30, 16:33, 16:39, 16:42, 16:45, 16:48, 16:54, 16:57
17 17:00, 17:03, 17:09, 17:12, 17:15, 17:18, 17:24, 17:27, 17:30, 17:33, 17:39, 17:42, 17:45, 17:48, 17:54, 17:57
18 18:00, 18:03, 18:09, 18:12, 18:15, 18:18, 18:24, 18:27, 18:30, 18:33, 18:39, 18:42, 18:45, 18:48, 18:54, 18:57
19 19:00, 19:03, 19:09, 19:12, 19:15, 19:18, 19:24, 19:27, 19:30, 19:33, 19:39, 19:42, 19:45, 19:48, 19:54, 19:57
20 20:00, 20:03, 20:09, 20:12, 20:15, 20:18, 20:24, 20:27, 20:30, 20:33, 20:39, 20:42, 20:45, 20:48, 20:54, 20:57
21 21:00, 21:03, 21:09, 21:12, 21:15, 21:18, 21:24, 21:27, 21:30, 21:33, 21:39, 21:42, 21:45, 21:48, 21:54, 21:57
22 22:00, 22:03, 22:09, 22:12, 22:15, 22:18, 22:24, 22:27, 22:30, 22:33, 22:39, 22:42, 22:45, 22:48, 22:53, 22:57
23 23:00, 23:03, 23:10, 23:14, 23:18, 23:21, 23:24, 23:27, 23:30, 23:34, 23:39, 23:45, 23:49, 23:52, 23:55
24 24:00, 24:06, 24:11, 24:17, 24:21, 24:26, 24:31, 24:36, 24:40, 24:51, 24:53
25 25:06, 25:21, 25:36, 25:51
26 26:06, 26:21, 26:36, 26:51

Friday

Hour Departures
5 05:22, 05:32, 05:42, 05:47, 05:57
6 06:02, 06:10, 06:15, 06:20, 06:24, 06:27, 06:32, 06:36, 06:39, 06:44, 06:48, 06:51, 06:55
7 07:00, 07:03, 07:07, 07:11, 07:14, 07:19, 07:23, 07:26, 07:31, 07:35, 07:38, 07:42, 07:45, 07:48, 07:51, 07:55, 07:58
8 08:00, 08:03, 08:07, 08:09, 08:12, 08:15, 08:19, 08:22, 08:25, 08:28, 08:32, 08:35, 08:38, 08:42, 08:46, 08:49, 08:54, 08:57
9 09:01, 09:06, 09:09, 09:12, 09:16, 09:18, 09:23, 09:28, 09:31, 09:34, 09:39, 09:42, 09:45, 09:48, 09:51, 09:54, 09:57
10 10:00, 10:03, 10:06, 10:09, 10:12, 10:15, 10:18, 10:24, 10:27, 10:30, 10:33, 10:39, 10:42, 10:45, 10:48, 10:54, 10:57
11 11:00, 11:03, 11:09, 11:12, 11:15, 11:18, 11:24, 11:27, 11:30, 11:33, 11:39, 11:42, 11:45, 11:48, 11:54, 11:57
12 12:00, 12:03, 12:09, 12:12, 12:15, 12:18, 12:24, 12:27, 12:30, 12:33, 12:39, 12:42, 12:45, 12:48, 12:54, 12:57
13 13:00, 13:03, 13:09, 13:12, 13:15, 13:18, 13:24, 13:27, 13:30, 13:33, 13:39, 13:42, 13:45, 13:48, 13:54, 13:57
14 14:00, 14:03, 14:09, 14:12, 14:15, 14:18, 14:24, 14:27, 14:30, 14:33, 14:39, 14:42, 14:45, 14:48, 14:54, 14:57
15 15:00, 15:03, 15:09, 15:12, 15:15, 15:18, 15:24, 15:27, 15:30, 15:33, 15:39, 15:42, 15:45, 15:48, 15:54, 15:57
16 16:00, 16:03, 16:09, 16:12, 16:14, 16:17, 16:23, 16:26, 16:29, 16:31, 16:35, 16:38, 16:41, 16:44, 16:47, 16:51, 16:54, 16:56, 16:59
17 17:01, 17:06, 17:09, 17:12, 17:14, 17:18, 17:21, 17:24, 17:27, 17:30, 17:34, 17:39, 17:43, 17:47, 17:52, 17:56, 17:59
18 18:04, 18:09, 18:12, 18:17, 18:21, 18:24, 18:29, 18:34, 18:37, 18:42, 18:46, 18:50, 18:54, 18:59
19 19:02, 19:07, 19:12, 19:15, 19:19, 19:24, 19:28, 19:31, 19:34, 19:38, 19:41, 19:45, 19:48, 19:51, 19:54, 19:57, 19:59
20 20:02, 20:06, 20:09, 20:12, 20:15, 20:18, 20:24, 20:27, 20:30, 20:33, 20:39, 20:42, 20:45, 20:48, 20:54, 20:57
21 21:00, 21:03, 21:09, 21:12, 21:15, 21:18, 21:24, 21:27, 21:30, 21:33, 21:39, 21:42, 21:45, 21:48, 21:54, 21:57
22 22:00, 22:03, 22:09, 22:12, 22:15, 22:18, 22:24, 22:27, 22:30, 22:33, 22:39, 22:42, 22:45, 22:48, 22:54, 22:57
23 23:00, 23:03, 23:10, 23:14, 23:18, 23:21, 23:26, 23:30, 23:34, 23:40, 23:45, 23:48, 23:54
24 24:00, 24:03, 24:07, 24:14, 24:21, 24:23, 24:31, 24:36, 24:39, 24:44, 24:51
25 25:06, 25:21, 25:36, 25:51
26 26:06, 26:21, 26:36, 26:51

Sunday

Hour Departures
3 03:06, 03:21, 03:36, 03:51
4 04:06, 04:21, 04:36, 04:51
5 05:06, 05:21, 05:36, 05:51
6 06:06, 06:21, 06:33, 06:43, 06:53, 06:59
7 07:09, 07:15, 07:23, 07:28, 07:33, 07:41, 07:46, 07:52, 07:56
8 08:00, 08:04, 08:10, 08:13, 08:17, 08:23, 08:26, 08:30, 08:33, 08:39, 08:43, 08:46, 08:52, 08:56, 08:59
9 09:02, 09:08, 09:11, 09:15, 09:18, 09:24, 09:27, 09:30, 09:33, 09:39, 09:42, 09:45, 09:48, 09:54, 09:57
10 10:00, 10:03, 10:09, 10:12, 10:15, 10:18, 10:24, 10:27, 10:30, 10:33, 10:39, 10:42, 10:45, 10:48, 10:54, 10:57
11 11:00, 11:03, 11:09, 11:12, 11:15, 11:18, 11:24, 11:27, 11:30, 11:33, 11:39, 11:42, 11:45, 11:48, 11:54, 11:57
12 12:00, 12:03, 12:09, 12:12, 12:15, 12:18, 12:24, 12:27, 12:30, 12:33, 12:39, 12:42, 12:45, 12:48, 12:54, 12:57
13 13:00, 13:03, 13:09, 13:12, 13:15, 13:18, 13:24, 13:27, 13:30, 13:33, 13:39, 13:42, 13:45, 13:48, 13:54, 13:57
14 14:00, 14:03, 14:09, 14:12, 14:15, 14:18, 14:24, 14:27, 14:30, 14:33, 14:39, 14:42, 14:45, 14:48, 14:54, 14:57
15 15:00, 15:03, 15:09, 15:12, 15:15, 15:18, 15:24, 15:27, 15:30, 15:33, 15:39, 15:42, 15:45, 15:48, 15:54, 15:57
16 16:00, 16:03, 16:09, 16:12, 16:15, 16:18, 16:24, 16:27, 16:30, 16:33, 16:39, 16:42, 16:45, 16:48, 16:54, 16:57
17 17:00, 17:03, 17:09, 17:12, 17:15, 17:18, 17:24, 17:27, 17:30, 17:33, 17:39, 17:42, 17:45, 17:48, 17:54, 17:57
18 18:00, 18:03, 18:09, 18:12, 18:15, 18:18, 18:24, 18:27, 18:30, 18:33, 18:39, 18:42, 18:45, 18:48, 18:54, 18:57
19 19:00, 19:03, 19:09, 19:12, 19:15, 19:18, 19:24, 19:27, 19:30, 19:33, 19:39, 19:42, 19:45, 19:48, 19:54, 19:57
20 20:00, 20:03, 20:09, 20:12, 20:15, 20:18, 20:24, 20:27, 20:30, 20:33, 20:39, 20:42, 20:45, 20:48, 20:54, 20:57
21 21:00, 21:03, 21:09, 21:12, 21:15, 21:18, 21:24, 21:27, 21:30, 21:34, 21:40, 21:43, 21:46, 21:49, 21:54, 21:57
22 22:00, 22:03, 22:10, 22:13, 22:15, 22:19, 22:24, 22:27, 22:30, 22:34, 22:39, 22:43, 22:48, 22:52, 22:55, 22:58
23 23:04, 23:08, 23:11, 23:16, 23:25, 23:32, 23:42, 23:52
24 24:00