Harrow & Wealdstone (Bakerloo)

Monday - Friday

Hour Departures
5 05:39
6 06:08, 06:27, 06:41, 06:55
7 07:09, 07:23, 07:29, 07:42, 07:53, 07:59
8 08:12, 08:23, 08:29, 08:42, 08:53
9 09:08, 09:23, 09:38, 09:53
10 10:08, 10:23, 10:38, 10:53
11 11:08, 11:23, 11:38, 11:53
12 12:08, 12:23, 12:38, 12:53
13 13:08, 13:23, 13:38, 13:53
14 14:08, 14:23, 14:38, 14:53
15 15:08, 15:23, 15:37, 15:52
16 16:07, 16:22, 16:37, 16:53
17 17:09, 17:22, 17:30, 17:42, 17:53
18 18:00, 18:13, 18:22, 18:30, 18:42, 18:53
19 19:00, 19:11, 19:23, 19:38, 19:53
20 20:08, 20:24, 20:38, 20:53
21 21:08, 21:23, 21:38, 21:53
22 22:08, 22:23, 22:38, 22:53
23 23:08, 23:23, 23:38, 23:54
24 24:05, 24:19, 24:31

Sunday

Hour Departures
7 07:19, 07:49
8 08:08, 08:23, 08:38, 08:53
9 09:08, 09:23, 09:38, 09:53
10 10:07, 10:23, 10:38, 10:53
11 11:08, 11:23, 11:38, 11:53
12 12:07, 12:23, 12:38, 12:53
13 13:08, 13:23, 13:38, 13:53
14 14:08, 14:23, 14:38, 14:53
15 15:07, 15:23, 15:38, 15:53
16 16:08, 16:23, 16:38, 16:53
17 17:08, 17:23, 17:38, 17:53
18 18:08, 18:23, 18:38, 18:53
19 19:08, 19:23, 19:38, 19:53
20 20:08, 20:23, 20:38, 20:53
21 21:08, 21:23, 21:38, 21:53
22 22:08, 22:23, 22:38, 22:53
23 23:12, 23:28, 23:39, 23:55
24 24:13

Saturdays and Public Holidays

Hour Departures
5 05:47
6 06:08, 06:23, 06:39, 06:54
7 07:08, 07:23, 07:38, 07:53
8 08:08, 08:23, 08:38, 08:53
9 09:08, 09:24, 09:39, 09:54
10 10:09, 10:24, 10:39, 10:54
11 11:09, 11:24, 11:39, 11:54
12 12:09, 12:24, 12:39, 12:54
13 13:09, 13:24, 13:39, 13:54
14 14:09, 14:24, 14:39, 14:54
15 15:09, 15:24, 15:39, 15:54
16 16:09, 16:24, 16:39, 16:54
17 17:09, 17:24, 17:39, 17:54
18 18:09, 18:24, 18:39, 18:54
19 19:09, 19:24, 19:39, 19:54
20 20:09, 20:24, 20:39, 20:54
21 21:09, 21:24, 21:39, 21:54
22 22:09, 22:24, 22:39, 22:56
23 23:08, 23:23, 23:38, 23:54
24 24:05, 24:19, 24:31