Chalk Farm Underground Station

Platforms

Northbound - Platform 1 - (Northern)
Southbound - Platform 2 - (Northern)

Timetables

Line
Northern

Platforms

Northbound - Platform 1 content_copy

Line Destination Arrival Train
Northern Edgware Underground Station 20:21 (0) 127
Northern Edgware Underground Station 20:24 (4) 071
Northern Edgware Underground Station 20:26 (6) 147
Northern Edgware Underground Station 20:31 (11) 142
Northern Edgware Underground Station 20:33 (13) 153
Northern Edgware Underground Station 20:39 (19) 057
Northern Edgware Underground Station 20:43 (23) 041
Northern Edgware Underground Station 20:46 (26) 012
Northern Edgware Underground Station 20:46 (26) 042
Northern Edgware Underground Station 20:46 (26) 155

Southbound - Platform 2 content_copy

Line Destination Arrival Train
Northern Kennington Underground Station 20:23 (3) 152
Northern Morden Underground Station 20:25 (5) 074
Northern Kennington Underground Station 20:28 (8) 156
Northern Morden Underground Station 20:32 (12) 073
Northern Kennington Underground Station 20:36 (16) 167