Aldgate Underground Station

Platforms

Eastbound - Platform 1 - (Circle)
Northbound - Platform 2 - (Hammersmith & City,Metropolitan)
Northbound - Platform 3 - (Hammersmith & City,Metropolitan)
Westbound - Platform 4 - (Circle)

Timetables

Line
Circle
Metropolitan

Platforms

Eastbound - Platform 1 content_copy

Line Destination Arrival Train
Circle Edgware Road (Circle Line) Underground Station 20:20 (2) 216
Circle Edgware Road (Circle Line) Underground Station 20:28 (10) 217
Circle Edgware Road (Circle Line) Underground Station 20:38 (20) 200

Northbound - Platform 2 content_copy

Line Destination Arrival Train
Hammersmith & City Unknown 20:21 (3) 466
Metropolitan Aldgate Underground Station 20:21 (3) 466
Metropolitan Aldgate Underground Station 20:23 (5) 443
Hammersmith & City Unknown 20:29 (11) 401
Metropolitan Aldgate Underground Station 20:29 (11) 401
Metropolitan Aldgate Underground Station 20:35 (17) 433
Hammersmith & City Unknown 20:36 (18) 430
Metropolitan Aldgate Underground Station 20:36 (18) 430
Hammersmith & City Unknown 20:46 (28) 470
Metropolitan Unknown 20:46 (28) 470

Northbound - Platform 3 content_copy

Line Destination Arrival Train
Metropolitan Aldgate Underground Station 20:22 (4) 466
Hammersmith & City Unknown 20:23 (5) 443
Metropolitan Aldgate Underground Station 20:23 (5) 443
Hammersmith & City Unknown 20:31 (13) 433
Metropolitan Aldgate Underground Station 20:31 (13) 433
Metropolitan Aldgate Underground Station 20:32 (14) 401
Hammersmith & City Unknown 20:41 (23) 421
Metropolitan Unknown 20:41 (23) 421
Metropolitan Aldgate Underground Station 20:44 (26) 430

Westbound - Platform 4 content_copy

Line Destination Arrival Train
Circle Hammersmith (H&C Line) Underground Station 20:18 (0) 206
Circle Hammersmith (H&C Line) Underground Station 20:27 (9) 207
Circle Hammersmith (H&C Line) Underground Station 20:37 (19) 210